
Sand and aggregates on site
Bulk bags keep stored materials organised. Choose the size for the volume and the load capacity for the actual contents weight.
Explore this applicationChoose the bag design, load capacity and dimensions for your material and filling method.

Open top · closed bottom

Duffle top · discharge spout

Controlled filling and discharge

Open top · discharge spout

Open top · flat bottom · 120 kg

Small polypropylene sack · 60 × 105 cm

Open top · flat bottom · additional bottom loops

Open top · flat bottom · baffles

Two loops · made-to-order size and design
| Model | Safe working load (SWL) | Available dimensions |
|---|---|---|
| Open-top bulk bag with flat bottom ↗ | 1000 / 1250 / 1500 kg | 75 × 75 × 75 cm / 90 × 90 × 90 cm / 90 × 90 × 100 cm / 90 × 90 × 110 cm / 90 × 90 × 120 cm / 90 × 90 × 140 cm / 100 × 100 × 150 cm / 100 × 100 × 210 cm |
| Bulk bag with duffle top and discharge spout ↗ | 1000 kg | 90 × 90 × 120 cm / 90 × 90 × 160 cm |
| Bulk bag with filling and discharge spouts ↗ | 1000 kg | 90 × 90 × 100 cm / 90 × 90 × 120 cm / 90 × 90 × 150 cm / 90 × 90 × 160 cm / 90 × 90 × 180 cm |
| Open-top bulk bag with discharge spout ↗ | 1000 kg | 90 × 90 × 90 cm / 90 × 90 × 100 cm / 90 × 90 × 120 cm / 90 × 90 × 170 cm |
| Big Bag Open Top & Flat Bottom 120 kg ↗ | 120 kg | 45 × 45 × 60 cm |
| 50 kg polypropylene sack ↗ | 50 kg | 60 × 105 cm |
| Bulk bag with bottom loops ↗ | 1000 kg | 90 × 90 × 110 cm |
| Baffle bulk bag ↗ | 1000 kg | 70 × 100 × 130 cm |
| Fertiliser bulk bags ↗ | To be confirmed | To be confirmed |
Specify the size, load capacity and requirements, or describe your application.

Bulk bags keep stored materials organised. Choose the size for the volume and the load capacity for the actual contents weight.
Explore this application
Separate bags help sort aggregates and prepare materials for further handling on site.
Explore this applicationDescribe what you need. We will check availability.